Middletown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Middletown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Middletown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Middletown 315865 1 $190,000 71
Middletown Bayberry Hill Sec 01 1 $345,000 43
Middletown Browns Run Vly Estates Sec 2 1 $395,000 60
Middletown Cedars Middletown Condo 1 $235,000 40
Middletown City-middletown 6 $206,800 69
Middletown Clark Heights Sec 04 1 $334,900 62
Middletown Eldorado Estates Condo 1 $107,000 615
Middletown Georgetowne 1 Rp 2 $269,900 35
Middletown Georgetowne Con2 1 $229,900 49
Middletown Gertrude Park 1 $315,000 123
Middletown Glin Woods Lot #3 1 $90,000 23
Middletown Glins Woods 1 $100,000 23
Middletown Granville 1 $275,000 1
Middletown Greenridge Mdws 1 $320,000 30
Middletown Havenwood 16 $266,000 106
Middletown Heritage Landing 17 $259,693 168
Middletown Highlands 1 $254,900 48
Middletown Homeacres 1 $5,500 85
Middletown Hughes Sub 1 $65,000 89
Middletown Kenway Woods Sec 02 1 $275,000 37
Middletown Madison 1 $574,900 68
Middletown Manchester Manor 1 $329,000 37
Middletown Manchester Manor Sec 06 1 $259,900 60
Middletown Middletown 45 $180,249 52
Middletown Middletown 04 Ward 1 $249,900 12
Middletown Middletown City 1 $170,000 90
Middletown Middletown North 1 $329,900 70
Middletown New England Heights Sub Sec 7 1 $263,000 44
Middletown Oakes Iv 2 $400,000 15
Middletown Oaks Ixi 1 $579,000 50
Middletown Onedida 1 $139,000 47
Middletown Oneida 1 $170,000 16
Middletown Pines Condo 1 $139,900 56
Middletown Pines Ph 02 Landominiums 1 $198,900 15
Middletown Preserve-roosevelt Rdg Sec 1 1 $429,900 2
Middletown Q6542031000385 86 1 $249,900 71
Middletown Red Bud Sub 1 $144,900 31
Middletown Renaissance 7 $578,486 113
Middletown Renaissance 1 2 $535,000 52
Middletown Renaissance 6 1 $499,000 54
Middletown Renaissance Ii 1 $419,000 8
Middletown Renaissance Ii 10 1 $450,000 54
Middletown Renaissance Ii 7 1 $419,000 7
Middletown Rose Gardens Condo 2 $124,450 27
Middletown Rosedale Woods 1 $384,900 27
Middletown Runnymede 1 $207,000 112
Middletown Sawyer Mill 1 $390,000 23
Middletown Sawyers Mill 3 $331,633 33
Middletown Sawyers Mill 1 2 $352,500 28
Middletown Sawyers Mill 2 1 $319,900 33
Middletown Sawyers Mill 3a 1 $330,000 0
Middletown Sawyers Mill 4a 1 $345,000 54
Middletown Terrace Hills Sec 03 2 $449,900 34
Middletown Thorny Acres 1 $100,000 23
Middletown Village-monroe 1 $369,000 70
Middletown Waterford Place 1 $363,900 61
Middletown Wildwood Add 1 $195,000 374
Middletown Woods Manchester Manor Condo 1 $239,900 12

Login to My Homefinder

Pixel